RESULTS
FINISH TIMES
Below is the 2nd annual Arts Run of Santa Clarita that took place on April 27, 2019. Results are by distance with age group ranking included. All runners that finished will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants approximately a week after the race.
The race was chip timed by MyLaps timing system.
2019 RESULTS
Results for the 2019 race are posted below. Pace calculation is minutes per kilometer. Use tabs to view each distance category results, use the search box to search by name or bib number. For any adjustments or corrections please contact us.
Mobile Users
Best viewed in landscape mode. Click on the + by the rank number to view additional results data. 10K, Kids results below 5K. If experiencing problems with results loading (especially from Facebook app) view from a standard browser.
RANK | BIB | NAME | AGE | AGE GROUP | AG RANK | PACE/KM | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|
1 | 5226 | Jason Dudley | 39 | M30-39 | 1 | 3:27 | 0:17:17 | 0:17:16 |
2 | 5239 | Ismael Razo | 42 | M40-49 | 1 | 4:16 | 0:21:27 | 0:21:22 |
3 | 5220 | Raymond Arcilla | 53 | M50-59 | 1 | 4:17 | 0:21:30 | 0:21:29 |
4 | 5100 | Douglas Dickstein | 48 | M40-49 | 2 | 4:33 | 0:22:51 | 0:22:49 |
5 | 5099 | Benjamin Hendricks | 14 | M10-19 | 1 | 4:40 | 0:23:28 | 0:23:24 |
6 | 5145 | Wilzon Maradiaga | 43 | M40-49 | 3 | 4:41 | 0:23:28 | 0:23:28 |
7 | 5235 | Jesus Arriaga | 44 | M40-49 | 4 | 4:44 | 0:23:46 | 0:23:41 |
8 | 5140 | Noel Chavez | 29 | M20-29 | 1 | 4:44 | 0:23:46 | 0:23:43 |
9 | 5131 | Olgun Zorlu | 35 | M30-39 | 2 | 4:47 | 0:23:57 | 0:23:57 |
10 | 5274 | Allen Maldonado | 35 | M30-39 | 3 | 4:51 | 0:24:25 | 0:24:15 |
11 | 5102 | Matthew Simmons | 41 | M40-49 | 5 | 4:55 | 0:24:38 | 0:24:37 |
12 | 5162 | Isaac Almeida | 15 | M10-19 | 2 | 4:58 | 0:24:56 | 0:24:53 |
13 | 5035 | Stephanie Vasquez | 46 | F40-49 | 1 | 5:01 | 0:25:11 | 0:25:09 |
14 | 5268 | Malorie Alletto | 31 | F30-39 | 1 | 5:02 | 0:25:16 | 0:25:11 |
15 | 5173 | Mary Hammond | 51 | F50-59 | 1 | 5:02 | 0:25:14 | 0:25:12 |
16 | 5153 | Alfredo Villa | 20 | M20-29 | 2 | 5:12 | 0:26:08 | 0:26:02 |
17 | 5207 | Al Reano | 45 | M40-49 | 6 | 5:16 | 0:26:42 | 0:26:24 |
18 | 5038 | Alex Vasquez | 13 | M10-19 | 3 | 5:17 | 0:26:31 | 0:26:29 |
19 | 5188 | Steven Navarro | 12 | M10-19 | 4 | 5:20 | 0:26:52 | 0:26:42 |
20 | 5236 | Fernando Reyes | 56 | M50-59 | 2 | 5:25 | 0:27:14 | 0:27:08 |
21 | 5036 | Abigail Vasquez | 14 | F10-19 | 1 | 5:28 | 0:27:26 | 0:27:23 |
22 | 5185 | Nicole Austin | 36 | F30-39 | 2 | 5:34 | 0:28:23 | 0:27:52 |
23 | 5184 | Danielle Davis | 31 | F30-39 | 3 | 5:34 | 0:28:23 | 0:27:54 |
24 | 5204 | Yenny Woe | 42 | F40-49 | 2 | 5:35 | 0:28:12 | 0:27:57 |
25 | 5189 | Fernand Torres | 42 | M40-49 | 7 | 5:36 | 0:28:13 | 0:28:00 |
26 | 5004 | Jennifer Stradling | 54 | F50-59 | 2 | 5:36 | 0:28:06 | 0:28:02 |
27 | 5109 | Orlando Bastian | 21 | M20-29 | 3 | 5:38 | 0:28:16 | 0:28:10 |
28 | 5037 | Andrew Vasquez | 47 | M40-49 | 8 | 5:38 | 0:28:16 | 0:28:13 |
29 | 5083 | Christy Goss | 42 | F40-49 | 3 | 5:43 | 0:28:40 | 0:28:37 |
30 | 5209 | Becky Taylor | 39 | F30-39 | 4 | 5:52 | 0:29:30 | 0:29:24 |
31 | 5273 | Christina Bachelor | 29 | F20-29 | 1 | 5:54 | 0:29:42 | 0:29:31 |
32 | 5019 | Jason Carter | 46 | M40-49 | 9 | 5:56 | 0:29:51 | 0:29:44 |
33 | 5069 | Erwin Carl | 27 | M20-29 | 4 | 6:02 | 0:30:45 | 0:30:12 |
34 | 5215 | Rita Smith | 54 | F50-59 | 3 | 6:02 | 0:30:44 | 0:30:14 |
35 | 5172 | Sherri Chesnutt | 59 | F50-59 | 4 | 6:06 | 0:30:35 | 0:30:34 |
36 | 5128 | Rosalio Diaz | 59 | M50-59 | 3 | 6:15 | 0:31:17 | 0:31:15 |
37 | 5257 | Tiffani McIntosh | 37 | F30-39 | 5 | 6:15 | 0:31:46 | 0:31:19 |
38 | 5078 | Elizabeth Andreini | 35 | F30-39 | 6 | 6:16 | 0:31:39 | 0:31:22 |
39 | 5138 | Kimberly Williams | 49 | F40-49 | 4 | 6:19 | 0:31:51 | 0:31:38 |
40 | 5228 | Carlos Fandino | 26 | M20-29 | 5 | 6:20 | 0:31:59 | 0:31:42 |
41 | 5104 | Kim Smith | 44 | F40-49 | 5 | 6:20 | 0:31:58 | 0:31:44 |
42 | 5244 | Michael Brown | 21 | M20-29 | 6 | 6:23 | 0:32:27 | 0:31:55 |
43 | 5105 | Andrea Baker | 46 | F40-49 | 6 | 6:27 | 0:32:20 | 0:32:15 |
44 | 5206 | Grayson Yagiela | 8 | M0-9 | 1 | 6:27 | 0:32:19 | 0:32:19 |
45 | 5247 | Steve Rizzo | 51 | M50-59 | 4 | 6:29 | 0:32:55 | 0:32:27 |
46 | 5238 | Marcos Acevedo | 26 | M20-29 | 7 | 6:34 | 0:49:42 | 0:32:51 |
47 | 5055 | Laurie Siroonian | 51 | F50-59 | 5 | 6:34 | 0:33:01 | 0:32:51 |
48 | 5225 | Jason Packler | 35 | M30-39 | 4 | 6:38 | 0:33:30 | 0:33:11 |
49 | 5159 | Rachele De Nicola | 41 | F40-49 | 7 | 6:40 | 0:33:40 | 0:33:23 |
50 | 5010 | Kim Grass | 58 | F50-59 | 6 | 6:41 | 0:33:28 | 0:33:26 |
51 | 5014 | Diana Durfee | 59 | F50-59 | 7 | 6:41 | 0:33:35 | 0:33:28 |
52 | 5180 | Amanda Eckelman | 14 | F10-19 | 2 | 6:41 | 0:33:39 | 0:33:28 |
53 | 5056 | Erica Ip | 41 | F40-49 | 8 | 6:44 | 0:33:48 | 0:33:40 |
54 | 5230 | Ana Aguilar | 28 | F20-29 | 2 | 6:50 | 0:34:18 | 0:34:12 |
55 | 5011 | Robert Grass | 58 | M50-59 | 5 | 6:50 | 0:34:16 | 0:34:13 |
56 | 5155 | Zoila Galeano | 49 | F40-49 | 9 | 6:52 | 0:34:48 | 0:34:23 |
57 | 5197 | Sarah Rogers | 42 | F40-49 | 10 | 6:54 | 0:34:39 | 0:34:31 |
58 | 5231 | Dennis Hernandez | 27 | M20-29 | 8 | 6:55 | 0:34:44 | 0:34:39 |
59 | 5008 | Jeanette Sohn | 47 | F40-49 | 11 | 6:56 | 0:34:44 | 0:34:40 |
60 | 5256 | David McIntosh | 46 | M40-49 | 10 | 6:57 | 0:35:14 | 0:34:45 |
61 | 5152 | Alexander Dorado | 12 | M10-19 | 5 | 6:58 | 0:34:53 | 0:34:50 |
62 | 5151 | Guadalupe Dorado | 23 | F20-29 | 3 | 7 | 0:35:05 | 0:35:02 |
63 | 5021 | Toni Trenda | 60 | F60-69 | 1 | 7:03 | 0:35:21 | 0:35:16 |
64 | 5157 | Susan Burrows-rangel | 42 | F40-49 | 12 | 7:05 | 0:35:34 | 0:35:25 |
65 | 5181 | Tami Dozal | 47 | F40-49 | 13 | 7:06 | 0:35:37 | 0:35:32 |
66 | 5127 | Alicia Diaz | 49 | F40-49 | 14 | 7:10 | 0:35:51 | 0:35:50 |
67 | 5237 | Aron Torres | 22 | M20-29 | 9 | 7:12 | 0:36:05 | 0:36:00 |
68 | 5156 | Joelle Danahy | 48 | F40-49 | 15 | 7:13 | 0:36:28 | 0:36:06 |
69 | 5112 | Steven Jarvis | 65 | M60-69 | 1 | 7:15 | 0:36:49 | 0:36:17 |
70 | 5134 | Eunice Cuadros | 36 | F30-39 | 7 | 7:17 | 0:37:05 | 0:36:28 |
71 | 5089 | Timothy Deputy | 44 | M40-49 | 11 | 7:17 | 0:36:43 | 0:36:29 |
72 | 5205 | Xayden Yagiela | 8 | M0-9 | 2 | 7:19 | 0:36:37 | 0:36:37 |
73 | 5241 | mike cassidy | 68 | M60-69 | 2 | 7:21 | 0:37:19 | 0:36:47 |
74 | 5117 | Ryan Willmore | 42 | M40-49 | 12 | 7:22 | 0:37:21 | 0:36:50 |
75 | 5186 | Christie McDonald | 36 | F30-39 | 8 | 7:23 | 0:37:11 | 0:36:59 |
76 | 5164 | Martha Almeida | 42 | F40-49 | 16 | 7:26 | 0:37:12 | 0:37:10 |
77 | 5175 | Luke Dorfmann | 22 | M20-29 | 10 | 7:28 | 0:37:36 | 0:37:24 |
78 | 5176 | Rob Dorfmann | 54 | M50-59 | 6 | 7:29 | 0:37:37 | 0:37:27 |
79 | 5183 | Melissa Barnes | 55 | F50-59 | 8 | 7:29 | 0:37:58 | 0:37:29 |
80 | 5084 | Hailey Craddock | 33 | F30-39 | 9 | 7:33 | 0:38:04 | 0:37:46 |
81 | 5200 | LeeAnn Bragg | 33 | F30-39 | 10 | 7:41 | 0:38:49 | 0:38:26 |
82 | 5148 | Bianca Maradiaga | 12 | F10-19 | 3 | 7:42 | 0:38:44 | 0:38:33 |
83 | 5270 | David Graves | 31 | M30-39 | 5 | 7:44 | 0:39:05 | 0:38:41 |
84 | 5269 | Lee Romet | 35 | F30-39 | 11 | 7:44 | 0:39:06 | 0:38:43 |
85 | 5149 | Guadalupe Dorado | 52 | F50-59 | 9 | 7:45 | 0:38:49 | 0:38:47 |
86 | 5219 | Matt Stone | 54 | M50-59 | 7 | 7:45 | 0:38:51 | 0:38:47 |
87 | 5133 | Mario Munoz | 26 | M20-29 | 11 | 7:48 | 0:39:29 | 0:39:03 |
88 | 5261 | Sonia Munoz | 37 | F30-39 | 12 | 7:56 | 0:39:55 | 0:39:41 |
89 | 5085 | Tamara Gardner | 51 | F50-59 | 10 | 7:56 | 0:39:49 | 0:39:43 |
90 | 5150 | Erika Dorado | 25 | F20-29 | 4 | 7:57 | 0:39:48 | 0:39:46 |
91 | 5240 | Lori Kozik | 47 | F40-49 | 17 | 7:58 | 0:40:27 | 0:39:53 |
92 | 5248 | Taylor Rizzo | 22 | F20-29 | 5 | 7:58 | 0:40:27 | 0:39:54 |
93 | 5025 | Karen Cookson | 38 | F30-39 | 13 | 8:02 | 0:40:14 | 0:40:10 |
94 | 5232 | Gabriela Sierra | 29 | F20-29 | 6 | 8:04 | 0:40:28 | 0:40:21 |
95 | 5216 | Steven Arima | 56 | M50-59 | 8 | 8:06 | 0:40:45 | 0:40:32 |
96 | 5144 | Luis A. Gonzalez | 33 | M30-39 | 6 | 8:09 | 0:41:15 | 0:40:47 |
97 | 5250 | Tim Kim | 48 | M40-49 | 13 | 8:09 | 0:27:02 | 0:40:48 |
98 | 5251 | Mi Yun Kim | 48 | F40-49 | 18 | 8:09 | 0:27:02 | 0:40:48 |
99 | 5110 | Lamont Gray | 31 | M30-39 | 7 | 8:11 | 0:41:38 | 0:40:57 |
100 | 5052 | Siena Jewell | 10 | F10-19 | 4 | 8:11 | 0:41:38 | 0:40:59 |
101 | 5051 | John Jewell | 40 | M40-49 | 14 | 8:12 | 0:41:41 | 0:41:02 |
102 | 5114 | Gricelda Rodriguez | 33 | F30-39 | 14 | 8:13 | 0:41:40 | 0:41:06 |
103 | 5120 | Mladen Ivanov | 63 | M60-69 | 3 | 8:13 | 0:41:31 | 0:41:08 |
104 | 5116 | Rachel Villalobos | 43 | F40-49 | 19 | 8:14 | 0:41:43 | 0:41:11 |
105 | 5139 | Yesina Dorado | 29 | F20-29 | 7 | 8:16 | 0:41:27 | 0:41:20 |
106 | 5071 | Hilary Dewaay | 39 | F30-39 | 15 | 8:16 | 0:41:48 | 0:41:22 |
107 | 5023 | Loretta Rushing | 56 | F50-59 | 11 | 8:17 | 0:41:35 | 0:41:27 |
108 | 5224 | Allison Nemeth | 15 | F10-19 | 5 | 8:18 | 0:41:53 | 0:41:31 |
109 | 5094 | Ann-kathryn Tria | 38 | F30-39 | 16 | 8:19 | 0:41:57 | 0:41:35 |
110 | 5146 | Jazmin Pelayo | 34 | F30-39 | 17 | 8:19 | 0:41:50 | 0:41:39 |
111 | 5259 | John Brady | 58 | M50-59 | 9 | 8:24 | 0:42:26 | 0:42:00 |
112 | 5182 | Nicole Antonian | 26 | F20-29 | 8 | 8:24 | 0:42:11 | 0:42:04 |
113 | 5255 | Tina Listro | 39 | F30-39 | 18 | 8:24 | 0:42:11 | 0:42:04 |
114 | 5202 | Stephanie Yoshida | 35 | F30-39 | 19 | 8:25 | 0:42:12 | 0:42:05 |
115 | 5030 | Desiree Chairez | 32 | F30-39 | 20 | 8:25 | 0:42:14 | 0:42:06 |
116 | 5258 | Rhonda Arima | 55 | F50-59 | 12 | 8:27 | 0:42:27 | 0:42:18 |
117 | 5095 | Jessica Ly | 17 | F10-19 | 6 | 8:32 | 0:42:46 | 0:42:42 |
118 | 5097 | Linda Ly | 21 | F20-29 | 9 | 8:32 | 0:42:46 | 0:42:43 |
119 | 5179 | Deyssy Radzienda | 33 | F30-39 | 21 | 8:34 | 0:43:05 | 0:42:50 |
120 | 5027 | Alice Smith | 59 | F50-59 | 13 | 8:34 | 0:43:22 | 0:42:54 |
121 | 5214 | Virginia Ramirez | 42 | F40-49 | 20 | 8:38 | 0:43:44 | 0:43:14 |
122 | 5171 | Ethan Boat | 12 | M10-19 | 6 | 8:40 | 0:43:36 | 0:43:23 |
123 | 5170 | Tom Boat | 54 | M50-59 | 10 | 8:40 | 0:43:37 | 0:43:23 |
124 | 5210 | Pascal Perez | 12 | M10-19 | 7 | 8:42 | 0:44:09 | 0:43:32 |
125 | 5125 | Irma Jaramillo | 50 | F50-59 | 14 | 8:42 | 0:43:36 | 0:43:33 |
126 | 5208 | Cris Perez | 43 | M40-49 | 15 | 8:42 | 0:44:07 | 0:43:34 |
127 | 5075 | Kelly Thomas | 59 | M50-59 | 11 | 8:47 | 0:44:11 | 0:43:55 |
128 | 5074 | Kathleen Thomas | 59 | F50-59 | 15 | 8:47 | 0:44:12 | 0:43:56 |
129 | 5077 | Wesley Wilson | 27 | M20-29 | 12 | 8:51 | 0:44:32 | 0:44:16 |
130 | 5132 | Carrie Zorlu | 48 | F40-49 | 21 | 8:51 | 0:44:17 | 0:44:17 |
131 | 5080 | Theresa Eichman | 50 | F50-59 | 16 | 8:52 | 0:44:26 | 0:44:22 |
132 | 5082 | Tami Dozal | 47 | F40-49 | 22 | 8:52 | 0:44:28 | 0:44:24 |
133 | 5234 | Paula Reid | 70 | F70-79 | 1 | 9 | 0:45:11 | 0:45:04 |
134 | 5233 | Tami Brumwell | 59 | F50-59 | 17 | 9 | 0:45:11 | 0:45:04 |
135 | 5154 | Alice Dunn | 65 | F60-69 | 2 | 9:02 | 0:45:26 | 0:45:11 |
136 | 5093 | Amor Hayward | 47 | F40-49 | 23 | 9:02 | 0:45:43 | 0:45:14 |
137 | 5253 | Teresa Harvey | 60 | F60-69 | 3 | 9:03 | 0:45:55 | 0:45:19 |
138 | 5174 | Cindy Dorfmann | 48 | F40-49 | 24 | 9:13 | 0:46:17 | 0:46:06 |
139 | 5246 | Diana Rizzo | 55 | F50-59 | 18 | 9:14 | 0:46:41 | 0:46:11 |
140 | 5002 | Lee Belter | 66 | M60-69 | 4 | 9:17 | 0:46:44 | 0:46:29 |
141 | 5044 | Leslie Monzon | 41 | F40-49 | 25 | 9:19 | 0:46:55 | 0:46:39 |
142 | 5045 | Erica Luster | 33 | F30-39 | 22 | 9:20 | 0:46:56 | 0:46:43 |
143 | 5262 | Melba Munoz | 66 | F60-69 | 4 | 9:22 | 0:47:07 | 0:46:50 |
144 | 5198 | Robert Hughes | 57 | M50-59 | 12 | 9:23 | 0:47:07 | 0:46:55 |
145 | 5028 | Kevin Briancesco | 37 | M30-39 | 8 | 9:23 | 0:47:24 | 0:46:59 |
146 | 5029 | Mallory Briancesco | 32 | F30-39 | 23 | 9:23 | 0:47:22 | 0:46:59 |
147 | 5221 | Nooshin Vahdani | 44 | F40-49 | 26 | 9:24 | 0:47:36 | 0:47:02 |
148 | 5222 | Ryan Sovari | 8 | M0-9 | 3 | 9:24 | 0:47:35 | 0:47:02 |
149 | 5092 | Marianne Simon | 60 | F60-69 | 5 | 9:25 | 0:47:15 | 0:47:05 |
150 | 5096 | Jenny Ly | 44 | F40-49 | 27 | 9:27 | 0:47:24 | 0:47:16 |
151 | 5263 | Soshi Nakaya | 8 | M0-9 | 4 | 9:30 | 0:47:32 | 0:47:31 |
152 | 5211 | Julia Sanchez | 50 | F50-59 | 19 | 9:35 | 0:48:42 | 0:47:58 |
153 | 5212 | Bridget Sanchez | 16 | F10-19 | 7 | 9:35 | 0:48:39 | 0:47:59 |
154 | 5020 | Carol Hunt | 68 | F60-69 | 6 | 9:36 | 0:48:12 | 0:48:00 |
155 | 5213 | Jeff Sanchez | 51 | M50-59 | 13 | 9:36 | 0:48:42 | 0:48:01 |
156 | 5229 | Lisa Kucta | 53 | F50-59 | 20 | 9:41 | 0:48:35 | 0:48:26 |
157 | 5169 | Monica Jackson | 47 | F40-49 | 28 | 9:52 | 0:49:31 | 0:49:20 |
158 | 5271 | Charity Maranda | 40 | F40-49 | 29 | 9:55 | 0:49:50 | 0:49:37 |
159 | 5101 | Kathryn Simmons | 41 | F40-49 | 30 | 9:58 | 0:50:20 | 0:49:50 |
160 | 5013 | Carol Ingelido | 69 | F60-69 | 7 | 9:58 | 0:50:23 | 0:49:53 |
161 | 5272 | Laura Peralta | 35 | F30-39 | 24 | 9:59 | 0:50:23 | 0:49:57 |
162 | 5245 | Andrew Delgado | 30 | M30-39 | 9 | 9:59 | 0:50:30 | 0:49:59 |
163 | 5191 | Elizabeth Arcia | 36 | F30-39 | 25 | 10:01 | 0:50:56 | 0:50:07 |
164 | 5016 | Paula Matei-Platt | 63 | F60-69 | 8 | 10:01 | 0:50:43 | 0:50:09 |
165 | 5050 | Paula Hoebink | 60 | F60-69 | 9 | 10:03 | 0:50:56 | 0:50:16 |
166 | 5049 | Stephen Hoebink | 54 | M50-59 | 14 | 10:04 | 0:50:56 | 0:50:20 |
167 | 5160 | Simon Ly | 54 | M50-59 | 15 | 10:06 | 0:50:57 | 0:50:32 |
168 | 5121 | Leticia De La Mora | 56 | F50-59 | 21 | 10:06 | 0:51:02 | 0:50:34 |
169 | 5143 | Rafael Gonzalez Jr. | 21 | M20-29 | 13 | 10:07 | 0:51:05 | 0:50:38 |
170 | 5178 | Mikyung Kang | 48 | F40-49 | 31 | 10:10 | 0:51:24 | 0:50:54 |
171 | 5260 | Heather Jung | 14 | F10-19 | 8 | 10:11 | 0:51:26 | 0:50:56 |
172 | 5076 | Kori Wilson | 28 | F20-29 | 10 | 10:13 | 0:51:23 | 0:51:07 |
173 | 5217 | Nadia Anaya | 41 | F40-49 | 32 | 10:15 | 0:51:26 | 0:51:18 |
174 | 5024 | Kaylie Peters | 31 | F30-39 | 26 | 10:16 | 0:51:26 | 0:51:20 |
175 | 5177 | Caramarie Young | 44 | F40-49 | 33 | 10:16 | 0:51:45 | 0:51:24 |
176 | 5218 | Leah Anaya | 6 | F0-9 | 1 | 10:17 | 0:51:32 | 0:51:27 |
177 | 5158 | Whitney Lawrence | 28 | F20-29 | 11 | 10:17 | 0:51:49 | 0:51:28 |
178 | 5126 | Jayleen Pahua | 19 | F10-19 | 9 | 10:18 | 0:51:35 | 0:51:31 |
179 | 5015 | Lonna Peters | 64 | F60-69 | 10 | 10:18 | 0:51:40 | 0:51:33 |
180 | 5147 | Jasmine Maradiaga | 14 | F10-19 | 10 | 10:20 | 0:51:56 | 0:51:43 |
181 | 5124 | Andrea Jaramillo | 24 | F20-29 | 12 | 10:28 | 0:52:25 | 0:52:21 |
182 | 5264 | Juan Carolos Ortiz | 51 | M50-59 | 16 | 10:29 | 0:52:40 | 0:52:28 |
183 | 5142 | Estela Gonzalez | 57 | F50-59 | 22 | 10:32 | 0:53:12 | 0:52:41 |
184 | 5141 | Rafael Gonzalez | 57 | M50-59 | 17 | 10:32 | 0:53:10 | 0:52:43 |
185 | 5167 | Jonathan Horowitz | 15 | M10-19 | 8 | 10:34 | 0:53:03 | 0:52:51 |
186 | 5006 | Lori Brtis | 41 | F40-49 | 34 | 10:36 | 0:53:33 | 0:53:01 |
187 | 5060 | Tanya Mauldin | 65 | F60-69 | 11 | 10:37 | 0:53:21 | 0:53:07 |
188 | 5249 | Carina Zamudio | 30 | F30-39 | 27 | 10:39 | 0:53:43 | 0:53:17 |
189 | 5012 | Michelle Aharoni | 36 | F30-39 | 28 | 10:40 | 0:53:45 | 0:53:21 |
190 | 5098 | Joanne Rauch | 77 | F70-79 | 2 | 10:40 | 0:53:40 | 0:53:24 |
191 | 5195 | Robert Wissusik | 55 | M50-59 | 18 | 10:41 | 0:53:39 | 0:53:25 |
192 | 5196 | Lauren Wissusik | 21 | F20-29 | 13 | 10:41 | 0:53:38 | 0:53:26 |
193 | 5193 | Kathy Getka | 57 | F50-59 | 23 | 10:41 | 0:53:39 | 0:53:27 |
194 | 5118 | Larisa Zilber | 57 | F50-59 | 24 | 10:41 | 0:53:46 | 0:53:28 |
195 | 5123 | Miranda Duncan | 26 | F20-29 | 14 | 10:50 | 0:54:40 | 0:54:10 |
196 | 5122 | Andre Duran | 27 | M20-29 | 14 | 10:50 | 0:54:40 | 0:54:11 |
197 | 5062 | Lsurie Baggao | 59 | F50-59 | 25 | 10:51 | 0:54:46 | 0:54:15 |
198 | 5063 | Paul Wee | 56 | M50-59 | 19 | 10:51 | 0:54:45 | 0:54:18 |
199 | 5115 | Eloisa Ezrre | 43 | F40-49 | 35 | 10:52 | 0:55:04 | 0:54:24 |
200 | 5223 | Mario Gonzalez | 39 | M30-39 | 10 | 10:52 | 0:55:04 | 0:54:24 |
201 | 5058 | Carol Hoyer | 72 | F70-79 | 3 | 10:55 | 0:54:44 | 0:54:38 |
202 | 5081 | Judy Thigpenn | 63 | F60-69 | 12 | 10:56 | 0:55:08 | 0:54:44 |
203 | 5252 | Alesha Bartholomew | 56 | F50-59 | 26 | 10:57 | 0:54:54 | 0:54:46 |
204 | 5203 | Sarah Malcolm | 31 | F30-39 | 29 | 10:59 | 0:55:28 | 0:54:55 |
205 | 5161 | Leslie Suedkamp | 61 | F60-69 | 13 | 11:05 | 0:56:01 | 0:55:25 |
206 | 5166 | Christine Horowitz | 48 | F40-49 | 36 | 11:06 | 0:55:40 | 0:55:30 |
207 | 5103 | Wendy Cook | 29 | F20-29 | 15 | 11:13 | 0:56:46 | 0:56:08 |
208 | 5190 | Sharon Bowen | 52 | F50-59 | 27 | 11:15 | 0:57:05 | 0:56:16 |
209 | 5168 | Mary Mckinny | 38 | F30-39 | 30 | 11:15 | 0:57:04 | 0:56:17 |
210 | 5017 | Marguerite Johnson | 59 | F50-59 | 28 | 11:19 | 0:57:04 | 0:56:39 |
211 | 5227 | neva hughes Arima | 78 | F70-79 | 4 | 11:35 | 0:58:08 | 0:57:57 |
212 | 5199 | Faith Hughes | 23 | F20-29 | 16 | 11:35 | 0:58:10 | 0:57:57 |
213 | 5243 | Amelia Rhodehouse | 9 | F0-9 | 2 | 11:55 | 1:00:04 | 0:59:37 |
214 | 5242 | Sara Rhodehouse | 42 | F40-49 | 37 | 11:56 | 1:00:07 | 0:59:41 |
215 | 5192 | Aubrey Helm | 11 | F10-19 | 11 | 12:17 | 1:01:34 | 1:01:27 |
216 | 5067 | Raquel Quezada | 44 | F40-49 | 38 | 12:17 | 1:01:57 | 1:01:29 |
217 | 5266 | Ella Pagano | 12 | F10-19 | 12 | 12:18 | 1:01:35 | 1:01:30 |
218 | 5072 | Kandace Herrera | 34 | F30-39 | 31 | 12:19 | 1:02:00 | 1:01:36 |
219 | 5073 | Nancy Rodas | 34 | F30-39 | 32 | 12:19 | 1:02:00 | 1:01:37 |
220 | 5047 | Nasya Day | 22 | F20-29 | 17 | 12:22 | 1:02:32 | 1:01:53 |
221 | 5048 | Lilliann Brummett | 25 | F20-29 | 18 | 12:23 | 1:02:32 | 1:01:56 |
222 | 5265 | Jen Pagano | 41 | F40-49 | 39 | 12:35 | 1:03:04 | 1:02:58 |
223 | 5194 | Michelle Helm | 52 | F50-59 | 29 | 12:35 | 1:03:04 | 1:02:59 |
224 | 5054 | Dianne Johns | 59 | F50-59 | 30 | 12:53 | 1:05:05 | 1:04:26 |
225 | 5039 | Katherine Townsend | 52 | F50-59 | 31 | 12:53 | 1:05:06 | 1:04:27 |
226 | 5041 | Carol Mosshart | 66 | F60-69 | 14 | 12:53 | 1:05:03 | 1:04:29 |
227 | 5040 | Katherine Butala | 58 | F50-59 | 32 | 12:54 | 1:05:06 | 1:04:31 |
228 | 5087 | Lillian Dennington | 5 | F0-9 | 3 | 13:35 | 1:08:16 | 1:07:58 |
229 | 5086 | Janice Dennington | 60 | F60-69 | 15 | 13:35 | 1:08:17 | 1:07:59 |
230 | 5090 | Alesia Dowden | 56 | F50-59 | 33 | 13:36 | 1:08:20 | 1:08:00 |
RANK | BIB | NAME | AGE | AGE GROUP | AG RANK | PACE/KM | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|
1 | 1116 | Jeff Flanagan | 34 | M30-39 | 1 | 3:56 | 0:39:26 | 0:39:25 |
2 | 1119 | Juan Valenzuela | 52 | M50-59 | 1 | 4:24 | 0:44:10 | 0:44:08 |
3 | 1003 | Timothy Derrig | 33 | M30-39 | 2 | 4:48 | 0:48:12 | 0:48:03 |
4 | 1029 | Joanne Ainsworth | 46 | F40-49 | 1 | 4:50 | 0:48:33 | 0:48:28 |
5 | 1068 | Norma Hidalgo | 44 | F40-49 | 2 | 4:53 | 0:48:57 | 0:48:52 |
6 | 1041 | Robert Sklenar | 49 | M40-49 | 1 | 4:58 | 0:49:51 | 0:49:44 |
7 | 1072 | Melvin Jaral | 17 | M10-19 | 1 | 5:04 | 0:50:52 | 0:50:47 |
8 | 1110 | Brian Block | 56 | M50-59 | 2 | 5:07 | 0:51:15 | 0:51:13 |
9 | 1109 | Anne Barber | 42 | F40-49 | 3 | 5:10 | 0:51:52 | 0:51:47 |
10 | 1006 | Dan Platt | 53 | M50-59 | 3 | 5:11 | 0:51:52 | 0:51:50 |
11 | 1092 | Ryan Smith | 52 | M50-59 | 4 | 5:11 | 0:51:57 | 0:51:52 |
12 | 1096 | David Herda | 60 | M60-69 | 1 | 5:15 | 0:52:41 | 0:52:37 |
13 | 1108 | Lisa Bayne | 57 | F50-59 | 1 | 5:19 | 0:53:17 | 0:53:13 |
14 | 1022 | Jessica Richards | 37 | F30-39 | 1 | 5:20 | 0:53:29 | 0:53:25 |
15 | 1084 | Stephanie Scherr | 47 | F40-49 | 4 | 5:20 | 0:53:39 | 0:53:29 |
16 | 1085 | Scott Scherr | 55 | M50-59 | 5 | 5:24 | 0:54:15 | 0:54:05 |
17 | 1104 | Rachel Cosgrove | 44 | F40-49 | 5 | 5:24 | 0:54:11 | 0:54:08 |
18 | 1120 | Fabian Soloranzo | 44 | M40-49 | 2 | 5:31 | 0:55:25 | 0:55:19 |
