RESULTS
FINISH TIMES
Below is the inaugural Arts Run Santa Clarita results by distance. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants approximately a week after the race.
The race was chip timed by MyLaps timing system.
2018 RESULTS
Results for the 2018 race are posted below. Pace calculation is minutes per kilometer. Use tabs to view each distance category results, use the search box to filter any of the columns. For any adjustments or corrections please contact us.
Mobile Users
Best viewed in landscape mode. Click on the + by the rank number to view additional results data. 10K, Kids results below 5K. If experiencing problems with results loading (especially from Facebook app) view from a standard browser.
RANK | BIB | NAME | AGE GROUPS | AG RANK | TEAM | CHIP TIME | PACE /KM |
---|---|---|---|---|---|---|---|
1 | 5064 | Wilzon Maradiaga | M5K40-49 | 1 | Team FTC | 0:23:57 | 4:47 |
2 | 5118 | Charlie Isravanich | M5K30-39 | 1 | 0:25:02 | 5:00 | |
3 | 5166 | David Scheff | M5K40-49 | 2 | 0:25:10 | 5:02 | |
4 | 5157 | Alexander Vasquez | M5K10-19 | 1 | Vasquez Runs | 0:25:32 | 5:06 |
5 | 5158 | Stephanie Vasquez | F5K40-49 | 1 | Vasquez Runs | 0:25:45 | 5:09 |
6 | 5025 | Robyn Parks | F5K30-39 | 1 | 0:26:36 | 5:19 | |
7 | 5178 | Alwyn Cosegrove | M5K40-49 | 3 | 0:26:45 | 5:21 | |
8 | 5131 | Fernando Torres | M5K40-49 | 4 | 0:26:50 | 5:22 | |
9 | 5022 | Alice Smith | F5K50-59 | 1 | Runners Lane | 0:27:43 | 5:32 |
10 | 5074 | Mariela Polanco | F5K30-39 | 2 | 0:28:05 | 5:37 | |
11 | 5170 | Lindsay Arce | F5K30-39 | 3 | 0:28:06 | 5:37 | |
12 | 5114 | Jennifer Stradling | F5K50-59 | 2 | Renegade Racers | 0:28:06 | 5:37 |
13 | 5159 | Andrew Vasquez | M5K40-49 | 5 | Vasquez Runs | 0:28:46 | 5:45 |
14 | 5034 | Lisa Mitchell | F5K40-49 | 2 | 0:28:54 | 5:46 | |
15 | 5165 | Parker Rokita | M5K0-9 | 1 | Runners Lane | 0:29:47 | 5:57 |
16 | 5164 | Sherri Chesnutt | F5K50-59 | 3 | 0:29:54 | 5:58 | |
17 | 5147 | Becky Taylor | F5K30-39 | 4 | 0:30:02 | 6:00 | |
18 | 5141 | John Hernandez | M5K60-69 | 1 | 0:30:11 | 6:02 | |
19 | 5032 | Shannon Pedroza | F5K20-29 | 1 | 0:30:22 | 6:04 | |
20 | 5033 | Lawrence Patchin | M5K20-29 | 1 | 0:30:24 | 6:04 | |
21 | 5126 | Shenandoah Martinez | F5K40-49 | 3 | Renegade Racers | 0:30:47 | 6:09 |
22 | 5073 | Norma Martinez | F5K20-29 | 2 | 0:30:53 | 6:10 | |
23 | 5120 | Leslie Kelley | F5K50-59 | 4 | Renegade Racers | 0:30:57 | 6:11 |
24 | 5171 | Benjamin Meade | M5K30-39 | 2 | 0:31:24 | 6:16 | |
25 | 5104 | Elizabeth Nieves-Robins | F5K30-39 | 5 | Runners Lane | 0:31:27 | 6:17 |
26 | 5049 | Curtis Newton | M5K50-59 | 1 | 0:31:39 | 6:19 | |
27 | 5048 | Joy Murakami | F5K50-59 | 5 | 0:31:41 | 6:20 | |
28 | 5077 | Marina Ramirez | F5K30-39 | 6 | 0:31:41 | 6:20 | |
29 | 5156 | Abigail Vasquez | F5K10-19 | 1 | Vasquez Runs | 0:31:47 | 6:21 |
30 | 5028 | Rick Shapiro | M5K60-69 | 2 | Half Twisted Runners | 0:32:13 | 6:26 |
31 | 5001 | Diana Durfee | F5K50-59 | 6 | 0:32:13 | 6:26 | |
32 | 5173 | Hiroyuki McKnight | M5K50-59 | 2 | Half Twisted Runners | 0:32:13 | 6:26 |
33 | 5036 | Steve Ridnour | M5K40-49 | 6 | 0:32:33 | 6:30 | |
34 | 5038 | Jennifer Ridnour | F5K40-49 | 4 | 0:32:55 | 6:35 | |
35 | 5009 | Beverly ONeal | F5K60-69 | 1 | High Desert Runners | 0:32:59 | 6:35 |
36 | 5142 | Janice Matteson | F5K50-59 | 7 | Runners Lane | 0:33:15 | 6:39 |
37 | 5083 | Nicole Green | F5K40-49 | 5 | 0:33:33 | 6:42 | |
38 | 5163 | Timothy Deputy | M5K40-49 | 7 | 0:34:00 | 6:48 | |
39 | 5106 | Mark Kennedy | M5K40-49 | 8 | 0:34:23 | 6:52 | |
40 | 5107 | Owen Kennedy | M5K10-19 | 2 | 0:34:26 | 6:53 | |
41 | 5035 | Lori Helms | F5K30-39 | 7 | Runners Lane | 0:34:34 | 6:54 |
42 | 5136 | Terry Jequinto | F5K40-49 | 6 | 0:35:02 | 7:00 | |
43 | 5059 | Armando Velarde | M5K40-49 | 9 | Team FTC | 0:36:28 | 7:17 |
44 | 5130 | Megan Derrig | F5K30-39 | 8 | 0:36:47 | 7:21 | |
45 | 5066 | Leticia De La Mora | F5K50-59 | 8 | Team FTC | 0:37:20 | 7:28 |
46 | 5155 | Sarah Strahan | F5K30-39 | 9 | 0:37:26 | 7:29 | |
47 | 5127 | Jamie Turner | F5K30-39 | 10 | 0:37:30 | 7:30 | |
48 | 5105 | Dante Hall | M5K10-19 | 3 | 0:37:40 | 7:32 | |
49 | 5006 | Emma Sanchez | F5K10-19 | 2 | 0:37:41 | 7:32 | |
50 | 5007 | Jeff Sanchez | M5K50-59 | 3 | 0:37:42 | 7:32 | |
51 | 5065 | Simon Ly | M5K50-59 | 4 | Team FTC | 0:37:49 | 7:33 |
52 | 5081 | Guadalupe Dorado | F5K20-29 | 3 | Team FTC | 0:37:52 | 7:34 |
53 | 5133 | Mallory Briancesco | F5K30-39 | 11 | 0:38:32 | 7:42 | |
54 | 5134 | Kevin Briancesco | M5K30-39 | 3 | 0:38:36 | 7:43 | |
55 | 5085 | Nicholas Abrahms | M5K30-39 | 4 | 0:38:54 | 7:46 | |
56 | 5109 | Karen Louis | F5K40-49 | 7 | 0:39:02 | 7:48 | |
57 | 5004 | Julia Sanchez | F5K40-49 | 8 | 0:39:15 | 7:51 | |
58 | 5005 | Bridget Sanchez | F5K10-19 | 3 | 0:39:16 | 7:51 | |
59 | 5089 | Shari Mapp | F5K40-49 | 9 | 0:39:28 | 7:53 | |
60 | 5090 | Kevin Mapp | M5K40-49 | 10 | 0:39:30 | 7:54 | |
61 | 5101 | Jessie Simon | F5K50-59 | 9 | 0:40:00 | 8:00 | |
62 | 5119 | Stephanie Yoshida | F5K30-39 | 12 | Runners Lane | 0:40:01 | 8:00 |
63 | 5031 | Michelle Loo | F5K40-49 | 10 | Runners Lane | 0:40:01 | 8:00 |
64 | 5102 | David Essex | M5K40-49 | 11 | 0:40:02 | 8:00 | |
65 | 5046 | Vincent Robert | M5K50-59 | 5 | 0:40:25 | 8:05 | |
66 | 5047 | Jeanette Sohn | F5K40-49 | 11 | 0:40:25 | 8:05 | |
67 | 5151 | Allison Nemeth | F5K10-19 | 4 | 0:40:34 | 8:06 | |
68 | 5121 | Karen Cookson | F5K30-39 | 13 | Renegade Racers | 0:40:35 | 8:07 |
69 | 5117 | Tami Gardner | F5K50-59 | 10 | Renegade Racers | 0:40:36 | 8:07 |
70 | 5150 | Ann-Kathryn Tria | F5K30-39 | 14 | 0:40:37 | 8:07 | |
71 | 5139 | Becky Bowen | F5K30-39 | 15 | 0:40:45 | 8:09 | |
72 | 5058 | JoAnn Perez | F5K50-59 | 11 | 0:40:55 | 8:11 | |
73 | 5078 | Mario Munoz | M5K20-29 | 2 | Team FTC | 0:41:32 | 8:18 |
74 | 5071 | Guadalupe Dorado | F5K50-59 | 12 | Team FTC | 0:41:49 | 8:21 |
75 | 5054 | Alicia Diaz | F5K40-49 | 12 | Team FTC | 0:41:52 | 8:22 |
76 | 5002 | Vicki Petty | F5K50-59 | 13 | 0:41:57 | 8:23 | |
77 | 5024 | Jose Lima | M5K30-39 | 5 | Team FTC | 0:42:10 | 8:26 |
78 | 5063 | Jose Cielo | M5K30-39 | 6 | Team FTC | 0:42:15 | 8:27 |
79 | 5039 | Ashley Ridnour | F5K10-19 | 5 | 0:42:40 | 8:32 | |
80 | 5037 | Steven Ridnour | M5K10-19 | 4 | 0:42:56 | 8:35 | |
81 | 5080 | Erika Dorado | F5K20-29 | 4 | Team FTC | 0:43:29 | 8:41 |
82 | 5169 | Teresa Harvey | F5K50-59 | 14 | 0:43:30 | 8:42 | |
83 | 5076 | Alfredo Augustin | M5K50-59 | 6 | Team FTC | 0:44:35 | 8:55 |
84 | 5075 | Rafael Gonzalez | M5K50-59 | 7 | Team FTC | 0:44:35 | 8:55 |
85 | 5161 | Matt Adams | M5K30-39 | 7 | 0:45:24 | 9:04 | |
86 | 5160 | Vincent Ng | M5K60-69 | 3 | Runners Lane | 0:45:25 | 9:05 |
87 | 5030 | Dana Suro Ng | F5K50-59 | 15 | Runners Lane | 0:45:25 | 9:05 |
88 | 5145 | Leah Salvador | F5K30-39 | 16 | 0:45:35 | 9:07 | |
89 | 5154 | Carmen Blanchard | F5K50-59 | 16 | 0:45:46 | 9:09 | |
90 | 5138 | Lisa Capella | F5K50-59 | 17 | Team Intertex | 0:45:48 | 9:09 |
91 | 5062 | Richard Luu | M5K50-59 | 8 | Team FTC | 0:46:34 | 9:18 |
92 | 5137 | Jeff Solomon | M5K60-69 | 4 | Runners Lane | 0:46:51 | 9:22 |
93 | 5008 | Sophia Mitchell | F5K0-9 | 1 | Half Twisted Runners | 0:47:57 | 9:35 |
94 | 5027 | Tracy Peterson | F5K50-59 | 18 | Half Twisted Runners | 0:47:59 | 9:35 |
95 | 5029 | Juanita Shapiro | F5K50-59 | 19 | Half Twisted Runners | 0:48:01 | 9:36 |
96 | 5132 | Jennifer Mitchell | F5K30-39 | 17 | Half Twisted Runners | 0:48:01 | 9:36 |
97 | 5055 | Josh Carr | M5K30-39 | 8 | Team FTC | 0:48:05 | 9:37 |
98 | 5069 | Minh Dao | M5K50-59 | 9 | Team FTC | 0:48:10 | 9:38 |
99 | 5122 | Theresa Eichman | F5K40-49 | 13 | Renegade Racers | 0:48:31 | 9:42 |
100 | 5113 | Tami Dozal | F5K40-49 | 14 | Renegade Racers | 0:48:32 | 9:42 |
101 | 5100 | Lauren Wissusik | F5K20-29 | 5 | 0:48:41 | 9:44 | |
102 | 5099 | Robert Wissusik | M5K50-59 | 10 | 0:48:51 | 9:46 | |
103 | 5175 | Guille Ortega | F5K90-99 | 1 | 0:49:05 | 9:49 | |
104 | 5176 | Cesar Guerrero | M5K90-99 | 1 | 0:49:05 | 9:49 | |
105 | 1023 | Theresa Stern | F5K40-49 | 15 | Runners Lane | 0:50:13 | 10:02 |
106 | 1013 | Monteigne Long | F5K30-39 | 18 | Runners Lane | 0:50:13 | 10:02 |
107 | 5116 | Bryan Pantoja | M5K0-9 | 2 | SWATT | 0:51:33 | 10:18 |
108 | 5098 | Hannah Jean Jimenez | F5K10-19 | 6 | SWATT | 0:51:35 | 10:19 |
109 | 5125 | John Soria | M5K30-39 | 9 | Choose | 0:51:40 | 10:20 |
110 | 5019 | Armida Brooks | F5K70-79 | 1 | Half Twisted Runners | 0:52:08 | 10:25 |
111 | 5018 | Lisa Jay | F5K40-49 | 16 | Half Twisted Runners | 0:52:09 | 10:25 |
112 | 5017 | Brenda Fishler | F5K50-59 | 20 | Half Twisted Runners | 0:52:10 | 10:26 |
113 | 5060 | Larisa Zilber | F5K50-59 | 21 | Team FTC | 0:52:25 | 10:29 |
114 | 5072 | Olga Radionov | F5K70-79 | 2 | Team FTC | 0:52:26 | 10:29 |
115 | 5108 | Ollie Kennedy | F5K10-19 | 7 | 0:52:39 | 10:31 | |
116 | 5146 | Cindy Kennedy | F5K50-59 | 22 | 0:52:44 | 10:32 | |
117 | 5095 | Tanya Mauldin | F5K60-69 | 2 | 0:52:45 | 10:33 | |
118 | 5052 | Rudy Miranda | M5K30-39 | 10 | Team FTC | 0:52:56 | 10:35 |
119 | 5068 | Mladen Ivanov | M5K60-69 | 5 | Team FTC | 0:52:58 | 10:35 |
120 | 5129 | Krista Maynard | F5K50-59 | 23 | Team Renegade | 0:52:59 | 10:35 |
121 | 5112 | Judy Hutt | F5K50-59 | 24 | Renegade Racers | 0:53:01 | 10:36 |
122 | 5153 | Becky Eernisse | F5K10-19 | 8 | 0:53:14 | 10:38 | |
123 | 5051 | Patrick Tran | M5K40-49 | 12 | Team FTC | 0:53:15 | 10:39 |
124 | 5091 | Mark Dickerson | M5K30-39 | 11 | 0:53:42 | 10:44 | |
125 | 5092 | Elizabeth Dickerson | F5K30-39 | 19 | 0:53:44 | 10:44 | |
126 | 5152 | Janice Eernisse | F5K50-59 | 25 | 0:54:02 | 10:48 | |
127 | 5087 | Alexandra Avram | F5K40-49 | 17 | 0:54:02 | 10:48 | |
128 | 5023 | Anna Lois Kroll | F5K60-69 | 3 | 0:55:00 | 11:00 | |
129 | 5148 | Kerry Malony | F5K50-59 | 26 | 0:55:01 | 11:00 | |
130 | 5149 | Louise Castaldo | F5K50-59 | 27 | 0:55:01 | 11:00 | |
131 | 5020 | Lesley Camaioni | F5K40-49 | 18 | 0:55:17 | 11:03 | |
132 | 5128 | Andrea Jaramillo | F5K20-29 | 6 | 0:55:45 | 11:09 | |
133 | 5177 | Jayleen Pahua | F5K10-19 | 9 | 0:55:47 | 11:09 | |
134 | 5079 | Luis Garcia | M5K60-69 | 6 | Team FTC | 0:55:50 | 11:10 |
135 | 5174 | Antonia Moreno | F5K90-99 | 2 | 0:55:52 | 11:10 | |
136 | 5111 | Debbie Feder | F5K60-69 | 4 | 0:56:00 | 11:12 | |
137 | 5110 | Laurie Michels | F5K50-59 | 28 | 0:56:02 | 11:12 | |
138 | 5135 | Valerie Banuelos | F5K40-49 | 19 | 0:56:13 | 11:14 | |
139 | 5124 | Jacqualyn Henry | F5K40-49 | 20 | 0:56:14 | 11:14 | |
140 | 5067 | Paloma Garcia | F5K20-29 | 7 | Team FTC | 0:56:50 | 11:22 |
141 | 5050 | Irma Jaramillo | F5K40-49 | 21 | Team FTC | 0:56:51 | 11:22 |
142 | 5097 | MARIANNE SIMON | F5K50-59 | 29 | 0:57:13 | 11:26 | |
143 | 5043 | Sue Eisenberg | F5K60-69 | 5 | 0:57:15 | 11:27 | |
144 | 5096 | Jaime Lyn Willoh | F5K30-39 | 20 | SWATT | 0:57:30 | 11:30 |
145 | 5115 | Heidi DeMatteo-Pantoja | F5K40-49 | 22 | SWATT | 0:57:32 | 11:30 |
146 | 5088 | Teodor Avram | M5K30-39 | 12 | 0:57:41 | 11:32 | |
147 | 5179 | Fazie Yakub | F5K90-99 | 3 | 0:58:00 | 11:36 | |
148 | 5013 | Kathie Martin | F5K50-59 | 30 | 0:58:38 | 11:43 | |
149 | 5014 | Cheryl Fowler | F5K50-59 | 31 | 0:58:40 | 11:44 | |
150 | 5003 | Lori Brtis | F5K40-49 | 23 | Runners Lane | 0:59:21 | 11:52 |
151 | 5144 | Paul Wee | M5K50-59 | 11 | Wind Walkers | 0:59:38 | 11:55 |
152 | 5143 | Laurie Baggao | F5K50-59 | 32 | Wind Walkers | 0:59:40 | 11:56 |
153 | 5162 | Marcia Singzoni | F5K40-49 | 24 | 0:59:47 | 11:57 | |
154 | 5021 | Shana Morda | F5K30-39 | 21 | Runners Lane | 0:59:51 | 11:58 |
155 | 5086 | NANCY CAMPOS | F5K30-39 | 22 | Team FTC | 1:00:19 | 12:03 |
156 | 5056 | Brandon Carr | M5K30-39 | 13 | Team FTC | 1:00:21 | 12:04 |
157 | 5026 | Nancy Hoffman | F5K50-59 | 33 | Half Twisted Runners | 1:00:50 | 12:10 |
158 | 5140 | Jennifer Johnson | F5K30-39 | 23 | 1:00:53 | 12:10 | |
159 | 5053 | Yvette Campos | F5K20-29 | 8 | Team FTC | 1:01:42 | 12:20 |
160 | 5061 | Jaime De Santiago | M5K30-39 | 14 | Team FTC | 1:01:44 | 12:20 |
161 | 5010 | Katherine Townsend | F5K50-59 | 34 | 1:03:42 | 12:44 | |
162 | 5168 | Peggy Morley | F5K60-69 | 6 | 1:03:46 | 12:45 | |
163 | 5167 | Carol Mosshart | F5K60-69 | 7 | 1:03:47 | 12:45 | |
164 | 5103 | Linda Kasper | F5K60-69 | 8 | 1:07:51 | 13:34 | |
165 | 5094 | Ana Velazquez | F5K20-29 | 9 | 1:12:25 | 14:29 | |
166 | 5093 | Sarah Velazquez | F5K0-9 | 2 | 1:12:28 | 14:29 | |
167 | 5172 | Juan Bravo | M5K30-39 | 15 | 1:12:37 | 14:31 | |
168 | 5016 | Rachel McClain | F5K40-49 | 25 | 1:15:44 | 15:08 | |
169 | 5015 | Carl Eric McClain | M5K40-49 | 13 | 1:15:46 | 15:09 | |
170 | 5082 | Ayana Turner | F5K40-49 | 26 | Artistic Blessings | 1:16:34 | 15:18 |
RANK | BIB | NAME | AGE GROUPS | AG RANK | TEAM | CHIP TIME | PACE /KM |
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | CHIP TIME | PACE /KM |
---|---|---|---|---|---|---|---|
1 | 1096 | Alan Squyres | M10K40-49 | 1 | 0:39:53 | 3:59 | |
2 | 1098 | Christopher Go | M10K50-59 | 1 | 0:45:08 | 4:30 | |
3 | 1075 | John Laird | M10K50-59 | 2 | 0:46:44 | 4:40 | |
4 | 1055 | Douglas Dickstein | M10K40-49 | 2 | 0:47:19 | 4:43 | |
5 | 1044 | Randy Espinal | M10K20-29 | 1 | Team FTC | 0:47:48 | 4:46 |
6 | 1066 | Lee Warren | M10K30-39 | 1 | 0:48:01 | 4:48 | |
7 | 1002 | Dinorah Perez | F10K40-49 | 1 | 0:49:12 | 4:55 | |
8 | 1034 | Mike Evanisko | M10K30-39 | 2 | 0:50:33 | 5:03 | |
9 | 1077 | Joanne Ainsworth | F10K40-49 | 2 | 0:51:14 | 5:07 | |
10 | 1076 | Beth Hoddy | F10K40-49 | 3 | High Desert Runners | 0:51:37 | 5:09 |
11 | 1027 | Dan Platt | M10K50-59 | 3 | 0:51:55 | 5:11 | |
12 | 1093 | Bear Caudillo | M10K30-39 | 3 | 0:53:26 | 5:20 | |
13 | 1070 | Stephanie Scherr | F10K40-49 | 4 | Runners Lane | 0:53:32 | 5:21 |
14 | 1086 | Wendy Winters | F10K50-59 | 1 | 0:53:52 | 5:23 | |
15 | 1068 | Rachel Cosgrove | F10K40-49 | 5 | Results Fitness | 0:54:29 | 5:26 |
16 | 1079 | Karrie Holden | F10K30-39 | 1 | 0:54:39 | 5:27 | |
17 | 1054 | Henry Gilkey | M10K50-59 | 4 | Intertex | 0:54:58 | 5:29 |
18 | 1045 | Micaela Lee | F10K40-49 | 6 | 0:55:03 | 5:30 | |
19 | 1022 | Sarah Beran | F10K20-29 | 1 | 0:55:05 | 5:30 | |
20 | 1020 | Kaye Reuschling | F10K40-49 | 7 | SC Runners Club | 0:56:06 | 5:36 |
21 | 1058 | Lisa Bayne | F10K50-59 | 2 | 0:56:07 | 5:36 | |
22 | 1074 | Fred Marlow | M10K50-59 | 5 | Thousand Oaks Pacers | 0:56:08 | 5:36 |
23 | 1091 | Gadiel Palomo | M10K40-49 | 3 | 0:57:32 | 5:45 | |
24 | 1081 | Talia Gibas | F10K30-39 | 2 | 0:57:39 | 5:45 | |
25 | 1069 | Scott Scherr | M10K50-59 | 6 | 0:58:10 | 5:49 | |
26 | 1095 | Lisa Costello | F10K40-49 | 8 | 0:58:12 | 5:49 | |
27 | 1026 | Nichola Pew | F10K40-49 | 9 | 0:58:56 | 5:53 | |
28 | 1024 | Sven Nolte | M10K30-39 | 4 | Pasadena Tri Club | 0:58:57 | 5:53 |
29 | 1025 | Caroline Nolte | F10K30-39 | 3 | Pasadena Tri Club | 0:58:58 | 5:53 |
30 | 1097 | Diana Chavez | F10K50-59 | 3 | 0:59:50 | 5:59 | |
31 | 1059 | Natalie Buriel | F10K40-49 | 10 | 1:01:19 | 6:07 | |
32 | 1065 | Sydney Risser | F10K60-69 | 1 | 1:02:25 | 6:14 | |
33 | 1057 | Elizabeth May | F10K20-29 | 2 | 1:02:25 | 6:14 | |
34 | 1088 | Tatum Flanagan | F10K20-29 | 3 | 1:03:01 | 6:18 | |
35 | 1014 | Paula Murdoch | F10K30-39 | 4 | 1:03:08 | 6:18 | |
36 | 1016 | Brenda Barnetson | F10K40-49 | 11 | 1:03:08 | 6:18 | |
37 | 1018 | Annette Harndon | F10K40-49 | 12 | 1:03:24 | 6:20 | |
38 | 1031 | Laurie Siroonian | F10K50-59 | 4 | Runners Lane | 1:03:29 | 6:20 |
39 | 1028 | Marc A Medina | M10K30-39 | 5 | 1:05:09 | 6:30 | |
40 | 1029 | Denise Martinez Medina | F10K30-39 | 5 | 1:05:10 | 6:31 | |
41 | 1047 | Kayla Laguilles | F10K10-19 | 1 | 1:05:43 | 6:34 | |
42 | 1048 | Art Go | M10K50-59 | 7 | 1:05:47 | 6:34 | |
43 | 1073 | Caren Cummins | F10K40-49 | 13 | 1:06:04 | 6:36 | |
44 | 1067 | Emily Phillips | F10K30-39 | 6 | 1:06:15 | 6:37 | |
45 | 1062 | Joseph Broido | M10K60-69 | 1 | Choose | 1:06:40 | 6:40 |
46 | 1083 | Brittany Mitchell | F10K20-29 | 4 | 1:06:42 | 6:40 | |
47 | 1089 | Justin Flanagan | M10K30-39 | 6 | 1:06:49 | 6:40 | |
48 | 1030 | Micki Aharoni | F10K30-39 | 7 | Pitfire Running Club | 1:06:59 | 6:41 |
49 | 1085 | Sarah Presley | F10K30-39 | 8 | Runners Lane | 1:08:17 | 6:49 |
50 | 1084 | Cathy Komisar | F10K50-59 | 5 | 1:08:18 | 6:49 | |
51 | 1042 | John Hur | M10K30-39 | 7 | Team FTC | 1:09:14 | 6:55 |
52 | 1063 | Lynette LaLonde | F10K50-59 | 6 | 1:09:23 | 6:56 | |
53 | 1090 | Laura Lorenze | F10K90-99 | 1 | 1:09:49 | 6:58 | |
54 | 1092 | Marciela Olvera | F10K30-39 | 9 | 1:10:19 | 7:01 | |
55 | 1099 | Earl Brendlinger | M10K60-69 | 2 | 1:11:51 | 7:11 | |
56 | 1071 | Tim Trevino | M10K50-59 | 8 | 1:12:22 | 7:14 | |
57 | 1006 | Toni Trenda | F10K60-69 | 2 | 1:12:22 | 7:14 | |
58 | 1078 | Dale Eernisse | M10K50-59 | 9 | 1:12:46 | 7:16 | |
59 | 1041 | Josh Flores | M10K20-29 | 2 | Team FTC | 1:14:05 | 7:24 |
60 | 1040 | Abby Campos | F10K30-39 | 10 | Team FTC | 1:14:06 | 7:24 |
61 | 1056 | Karen Bryden | F10K40-49 | 14 | 1:14:32 | 7:27 | |
62 | 1012 | Janice Stoliker | F10K60-69 | 3 | Runners Lane | 1:14:48 | 7:28 |
63 | 1021 | Pam Murray | F10K60-69 | 4 | Runners Lane | 1:15:13 | 7:31 |
64 | 1064 | Samantha Benesh | F10K30-39 | 11 | 1:15:27 | 7:32 | |
65 | 1035 | Dennis Suedkamp | M10K60-69 | 3 | Team FTC | 1:15:31 | 7:33 |
66 | 1094 | Kelly Littrell | F10K20-29 | 5 | 1:16:16 | 7:37 | |
67 | 1087 | Patricia Lizaola | F10K40-49 | 15 | 1:17:07 | 7:42 | |
68 | 1015 | Evelyn Brown | F10K60-69 | 5 | Half Twisted Runners | 1:19:44 | 7:58 |
69 | 1036 | Marco Jaramillo | M10K40-49 | 4 | Team FTC | 1:20:32 | 8:03 |
70 | 1072 | Jenn Fraser | F10K40-49 | 16 | 1:20:42 | 8:04 | |
71 | 1005 | Gayle Smith | F10K50-59 | 7 | Runners Lane | 1:20:53 | 8:05 |
72 | 1049 | Michele Risser | F10K50-59 | 8 | Team Intertex | 1:21:19 | 8:07 |
73 | 1038 | Martha Almeida | F10K40-49 | 17 | Team FTC | 1:22:44 | 8:16 |
74 | 1050 | Geoffrey Evans | M10K40-49 | 5 | 1:22:54 | 8:17 | |
75 | 1051 | Marla Anyomi | F10K30-39 | 12 | 1:23:19 | 8:19 | |
76 | 1017 | Yvonne Salas-Vasquez | F10K60-69 | 6 | Runners Lane | 1:23:26 | 8:20 |
77 | 1033 | Linda Cormack | F10K70-79 | 1 | Runners Lane | 1:23:26 | 8:20 |
78 | 1039 | Toni Lima | M10K30-39 | 8 | Team FTC | 1:24:53 | 8:29 |
79 | 1053 | Rand Havener | M10K50-59 | 10 | Havener / de Silva | 1:29:53 | 8:59 |
80 | 1052 | Kumari de Silva | F10K50-59 | 9 | Havener / De Silva | 1:29:55 | 8:59 |
81 | 1082 | Lisa Tuero | F10K40-49 | 18 | Runners Lane | 1:37:54 | 9:47 |
82 | 1007 | Tammy Pacheco | F10K50-59 | 10 | 1:40:33 | 10:03 | |
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | CHIP TIME | PACE /KM |
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | CHIP TIME | PACE/KM |
---|---|---|---|---|---|---|---|
1 | 3007 | Zachery Jequinto | MKids10-19 | 1 | 0:04:17 | 8:35 | |
2 | 3013 | Hadley Scheff | FKids0-5 | 1 | 0:04:55 | 9:50 | |
3 | 3009 | Olivia Deputy | FKids0-5 | 2 | 0:05:17 | 10:34 | |
4 | 3006 | Theo Go | MKids6-9 | 1 | 0:05:26 | 10:53 | |
5 | 3005 | Addie Nieves | FKids0-5 | 3 | 0:05:27 | 10:54 | |
6 | 3012 | Holden Scheff | MKids6-9 | 2 | 0:05:36 | 11:12 | |
7 | 3011 | Landon Rokita | MKids0-5 | 1 | Runners Lane | 0:05:49 | 11:38 |
8 | 3010 | Nyla Mitchell | FKids6-9 | 1 | 0:06:30 | 13:00 | |
9 | 3008 | Wyatt Nemeth | MKids0-5 | 2 | 0:06:32 | 13:04 | |
10 | 3016 | Sofia Bravo | FKids10-19 | 1 | 0:06:45 | 13:30 | |
11 | 3014 | Emma James | FKids0-5 | 4 | 0:06:59 | 13:59 | |
12 | 3015 | Miles James | MKids0-5 | 3 | 0:07:05 | 14:10 | |
13 | 3002 | Ian McClain | MKids0-5 | 4 | 0:07:32 | 15:05 | |
14 | 3004 | Brayden Petersen | MKids0-5 | 5 | 0:08:45 | 17:31 | |
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | CHIP TIME | PACE/KM |
DISTANCE | BIB | NAME | AGE GROUP | TEAM | TIME | PACE /KM |
---|---|---|---|---|---|---|
10K | 1046 | Mo Henigman | FVIR20-29 | TBA | ||
5K | 5123 | Bradley Williams | MVIR20-29 | 0:31:37 | ||
10K | 1080 | Marlana Weber | FVIR30-39 | 1:18:38 | ||
10K | 1008 | Kristina Anaya | FVIR20-29 | 1:25:36 | ||
10K | 1009 | La Tonya Nelson | FVIR50-59 | Runners Lane | 1:10:06 | |
DISTANCE | BIB | NAME | AGE GROUP | TEAM | TIME | PACE /KM |
Missing your time? Please send us your virtual runner time so we can have them included with the results.
SPONSORS
Become A Sponsor
We are currently seeking event partners and sponsors support for the 2021 race. Learn how to grow your business, give back to your community and support the Santa Clarita Arts.
Welcome 2021 sponsors and partners. Please take a moment to visit and support them.